Profil comparatif des produits
Visualisez les forces et faiblesses de chaque produit sur les 4 critères de la catégorie Jeux Switch 2.
Vue radar — Jeux Switch 2
Scores normalisés sur 10 par groupe d'évaluation. Comparez la forme de chaque polygone d'un coup d'œil.
Super Mario Bros. Wonder — Édition Switch 2 + Rendez-vous au parc Bellabel — Nintendo Switch 2
8.5/10
Pokémon Pokopia — Nintendo Switch 2
8.0/10
Sonic Racing: CrossWorlds — Nintendo Switch 2
8.0/10
007 First Light — Nintendo Switch 2
8.0/10
Fiche technique
| Spécification | Super Mario Bros. Wonder — Édition Switch 2 + Rendez-vous au parc Bellabel — Nintendo Switch 2 | Pokémon Pokopia — Nintendo Switch 2 | Sonic Racing: CrossWorlds — Nintendo Switch 2 | 007 First Light — Nintendo Switch 2 |
|---|---|---|---|---|
| Prix | 819 DH | 779 DH | 729 DH | 849 DH |
| Généralités — scores : 9.0 / 8.0 / 8.0 / 8.0 | ||||
| Support | Cartouche de jeu Nintendo Switch 2 | Cartouche de jeu Nintendo Switch 2 | Cartouche de jeu Nintendo Switch 2 | Cartouche de jeu Nintendo Switch 2 |
| Éditeur | Nintendo | Nintendo / The Pokémon Company | SEGA | IO Interactive |
| Studio de développement | Nintendo | Koei Tecmo | Sonic Team | IO Interactive |
| Date de sortie | — | — | — | — |
| Style de jeu — scores : 9.0 / 8.0 / 8.0 / 8.0 | ||||
| Genre | Plateforme | Simulation de vie | Course, Party | Action, Infiltration |
| Classification PEGI | PEGI 3 | PEGI 3 | PEGI 3 | PEGI 16 |
| Mode multijoueur | Oui (local / en ligne) | Non | Oui (en ligne / local) | Non |
| Nombre de joueurs | 1-4 | 1 | 1-8 | 1 |
| Caractéristiques techniques — scores : 8.0 / 8.0 / 8.0 / 8.0 | ||||
| Plateforme | Nintendo Switch 2 | Nintendo Switch 2 | Nintendo Switch 2 | Nintendo Switch 2 |
| Manette | Joy-Con 2 / Manette Pro | Joy-Con 2 / Manette Pro | Joy-Con 2 / Manette Pro | Joy-Con 2 / Manette Pro |
| Mode de jeu | TV, table, portable | TV, table, portable | TV, table, portable | TV, table, portable |
| Langues — scores : 8.0 / 8.0 / 8.0 / 8.0 | ||||
| Voix | — | — | Anglais | Anglais |
| Sous-titres | Français | Français | Français | Français |



