Profil comparatif des produits
Visualisez les forces et faiblesses de chaque produit sur les 4 critères de la catégorie Jeux Switch 2.
Vue radar — Jeux Switch 2
Scores normalisés sur 10 par groupe d'évaluation. Comparez la forme de chaque polygone d'un coup d'œil.
Onimusha Way Of The Sword — Nintendo Switch 2
8.0/10
Indiana Jones et le Cercle Ancien — Nintendo Switch 2
8.5/10
Devil May Cry 5 Devil Hunter Edition — Nintendo Switch 2
8.0/10
Orbitals — Nintendo Switch 2
8.0/10
Fiche technique
| Spécification | Onimusha Way Of The Sword — Nintendo Switch 2 | Indiana Jones et le Cercle Ancien — Nintendo Switch 2 | Devil May Cry 5 Devil Hunter Edition — Nintendo Switch 2 | Orbitals — Nintendo Switch 2 |
|---|---|---|---|---|
| Prix | 899 DH | 819 DH | 649 DH | 649 DH |
| Généralités — scores : 8.0 / 9.0 / 8.0 / 8.0 | ||||
| Support | Cartouche de jeu Nintendo Switch 2 | Cartouche de jeu Nintendo Switch 2 | Cartouche de jeu Nintendo Switch 2 | Cartouche de jeu Nintendo Switch 2 |
| Éditeur | Capcom | Bethesda | Capcom | Kepler Interactive |
| Studio de développement | Capcom | MachineGames | Capcom | Shapefarm |
| Date de sortie | 3 septembre 2026 | — | — | 3 septembre 2026 |
| Style de jeu — scores : 8.0 / 9.0 / 8.0 / 8.0 | ||||
| Genre | Action, Aventure | Action, Aventure | Action, Hack'n'Slash | Aventure, Coopération |
| Classification PEGI | — | PEGI 16 | PEGI 18 | — |
| Mode multijoueur | Non | Non | Non | Oui (coopération locale à 2) |
| Nombre de joueurs | 1 | 1 | 1 | 1-2 |
| Caractéristiques techniques — scores : 8.0 / 8.0 / 8.0 / 8.0 | ||||
| Plateforme | Nintendo Switch 2 | Nintendo Switch 2 | Nintendo Switch 2 | Nintendo Switch 2 |
| Manette | Joy-Con 2 / Manette Pro | Joy-Con 2 / Manette Pro | Joy-Con 2 / Manette Pro | Joy-Con 2 / Manette Pro |
| Mode de jeu | TV, table, portable | TV, table, portable | TV, table, portable | TV, table, portable |
| Langues — scores : 8.0 / 8.0 / 8.0 / 8.0 | ||||
| Voix | Français, Anglais, Japonais | Anglais | Anglais, Japonais | Doublage intégral (anglais) |
| Sous-titres | Français | Français | Français | — |



